Date | Event results |
|---|---|
| 5/17 | Opening Night |
| 5/24 | Thursday Night Racing – sponsored by Chicago Athlete |
| 5/31 | |
| 6/07 | Madison By Turin |
| 6/14 | Tomasz Pac Memorial Points Race – sponsored by PACT |
| 6/21 | The Keirin – sponsored by Team Intelligentsia |
| 6/28 | Amy Tremelling Memorial race |
| 7/05 | 10 Mile Record - sponsored by Chipotle |
| 7/12 | Ladies Night |
| 7/19 | Keirin – sponsored by Garner Elite |
| 7/26 | Juniors Invitational - sponsored by EJ’s Place |
| 8/02 | Madison - sponsored by Rep. Elaine Nekritz |
| 8/09 | |
| 8/16 | Keirin State Championship - sponsored by George Garner Cyclery |
| 8/23 | Points Race State Championship - sponsored by Chicago Chiropractic |
| 8/30 | Elaine Nekritz Trophy Race - sponsored by Alberto’s |
| 9/06 | Roger Delanghe Trophy Race and Madison State Championship |
| 9/13 |
Rider of the Year |
|---|
| 2012 ROTY Standings |
| ROTY Standings all time |
Each night’s omnium final placings are determined by total points in all events. The points awarded in each event shall be 5-3-2-1 for first through fourth places. In case of a tie on total points, the tie will be broken in favor of the rider who has: (a) The most first place finishes or, if still tied, the most second place finishes, etc., or if still tied; (b) The highest placing in the last race, or the race nearest the last race of the omnium in which at least one of the tied riders placed.