2003 State Champions
| State Championship: 200m Time Trial |
|---|
| Juniors | |||
| 1 (gold) | Matt Fox | Northbrook | 13:121 |
| 2 (silver) | Sean Hopkins | XXX Racing/Athletico | 14:052 |
| 3 (bronze) | Matt Kaminecki | XXX Racing/Athletico | 14:350 |
| 4 | William Choates | XXX Racing/Athletico | 14:816 |
| 5 | Justyn Moore | XXX Racing/Athletico | 19:721 |
| Women | |||
| 1 (gold) | Rebecca Much | XXX Racing/Athletico | 14:063 |
| 2 (silver) | Dee Dee Scadron | Northbrook | 14:521 |
| 3 (bronze) | Francine Chavez-Haas | Albertos | 15:163 |
| 4 | Eve Pytel | Albertos | 16:800 |
| Senior Men | |||
| 1 (gold) | Stathy Touloumis | Vision Quest | 12.287 |
| 2 (silver) | Kris Kuttler | XXX Racing/Athletico | 12.288 |
| 3 (bronze) | Jay Keltner | Albertos | 12.341 |
| 4 | Kevin Perez | Redline Racing | 12.412 |
| 5 | Lenny Cabaltera | RPM/Hayes Brakes | 12.545 |
| 6 | Chris Mosk | 2CC | 12.550 |
| 7 | Shannon Malmquist | RPM/Hayes Brakes | 12.656 |
| 8 | Mike Fette | XXX Racing/Athletico | 12.706 |
| 9 | Andrew Zupsich | XXX Racing/Athletico | 12.959 |
| 10 | John Knouse | Northbrook | 12.997 |
| 11 | Brian Winter | 13.008 | |
| 12 | Matt Fox | Northbrook | 13.121 |
| 13 | Dan Verner | 13.194 | |
| 14 | Sherdon Weir | 2CC | 13.213 |
| 15 | Aram Bayzaee | 2CC | 13.265 |
| 16 | Mike Ferren | XXX Racing/Athletico | 13.362 |
| 17 | Troy Henikoff | 2CC | 13.411 |
| 18 | Randy Warren | XXX Racing/Athletico | 13.437 |
| 19 | Dan McKnight | Hinckley Springs | 13.464 |
| 20 | Marcus Moore | XXX Racing/Athletico | 13.503 |
| 21 | Brandon Antoniewicz | XXX Racing/Athletico | 13.616 |
| 22 | Mark Harris | Northbrook | 13.631 |
| 23 | Patrick Montag | Higher Gear | 13.794 |
| 24 | Vince Kamholtz | XXX Racing/Athletico | 13.881 |
| 25 | Brian Haas | Albertos | 14.053 |
| 26 | Matt Kaminecki | XXX Racing/Athletico | 14.350 |
| 27 | Gareth Newfield | XXX Racing/Athletico | 14.548 |
| 28 | Chris Mailing | Albertos | 15.990 |
| State Championship: Team Pursuit |
|---|
| Juniors | |||
| 1 (gold) | Svetlin Radev | Hinkley Springs | |
| 2 (silver) | Matt Kaminecki | XXX Racing | 00:41.04 |
| 3 (bronze) | Sean Hopkins | XXX Racing | 00:43.64 |
| 4 | Rebecca Much | XXX Racing | 00:44.29 |
| 5 | Tamara Frederick | Unattached | 00:44.43 |
| 6 | Justyn Moone | XXX Racing | 00:47.22 |
| 7 | William Choates | XXX Racing | 00:47.57 |
| 8 | Casey Klint | Northbrook | |
| Women | |||
| 1 (gold) | Dee Dee Scadron | Northbrook | |
| 2 (silver) | Rebecca Much | XXX Racing | |
| 3 (bronze) | Francine Chavez-Haas | Albertos | 00:44.25 |
| 4 | Laurel Stevens | Albertos | 00:45.32 |
| 5 | Eve Pytel | XXX Racing | 00:48.47 |
| 6 | Nicole Cemerer | XXX Racing | 00:52.18 |
| Senior Men | |||
| 1 (gold) | Kevin Perez | Redline Racing | 114.246 |
| 2 (silver) | Jay Keltner | Albertos | 114.424 |
| 3 (bronze) | Chris Mosk | 2CC | 114.616 |
| 4 | Joshua Carter | Spin City Cycling | 114.743 |
| 5 | Rich Smott | PBF Cycling | 116.052 |
| 6 | Marc O'Shea | Unattached | 116.300 |
| 7 | John Krouse | Northbrook | 116.526 |
| 8 | George Langford | XXX Racing | 116.566 |
| 9 | Kris Kuttler | XXX Racing | 116.695 |
| 10 | Brian Haas | Albertos | 117.122 |
| 11 | Mike Fette | XXX Racing | 117.500 |
| 12 | John Hughes | Albertos | 117.833 |
| 13 | Billy Dwyer | 2CC | 117.951 |
| 14 | Ryan Mertens | Colorado Premier | 118.283 |
| 15 | Andrew Zupsich | XXX Racing | 118.787 |
| 16 | Chris Bolling | 2CC | 118.826 |
| 17 | Randy Warren | XXX Racing | 119.377 |
| 18 | Chris Strout | 2CC | 119.699 |
| 19 | Phil Brown | Albertos | 120.981 |
| 20 | Steve Acuna | Albertos | 121.182 |
| 21 | Aram Bayzaee | 2CC | 121.249 |
| 22 | Mark Harris | Northbrook | 121.964 |
| 23 | Vince Kamholtz | XXX Racing | 122.717 |
| 24 | Bob Schrank | Albertos | 123.310 |
| 25 | Marcus Moore | XXX Racing | 123.521 |
| 26 | Dan McKnight | Hinckley Springs | 124.183 |
| 27 | Gareth Newfield | XXX Racing | 124.431 |
| 28 | Brandon Antoniewicz | XXX Racing | 125.370 |
| 29 | Bill Cassidy | Unattached | 126.006 |
| 30 | Jason Para | 2CC | 126.446 |
| 31 | Mark Halton | Unattached | 127.562 |
| 32 | Chris Mailing | Albertos | 128.870 |
| 33 | Sherdon Weir | 2CC | 129.951 |
| 34 | Nick Polus | Unattached | 141.307 |
| State Championship: Pursuit Finals |
|---|
| Senior Men | |||
| 1 | Brendan George | Albertos | 5:21.37 |
| 2 | Randy Warren | XXX Racing/Athletico | 5:21.62 |
| 3 | Stathy Touloumis | Vision Quest | 5:24.27 |
| 4 | Jason Glowney | 5:31.81 | |
| 5 | John Knouse | Northbrook | 5:32.60 |
| 6 | Mike Fette | XXX Racing/Athletico | 5:35.51 |
| 7 | Kevin Perez | Redline Racing | 5:42.00 |
| 8 | Jay Keltner | Albertos | 5:42.22 |
| 9 | Kris Kutler | XXX Racing/Athletico | 5:42.91 |
| 10 | Tom Letzel | 5:43.16 | |
| Women | |||
| 1 | Francine Haas | Albertos | 4:30.43 |
| 2 | Cecily Langford | XXX Racing/Athletico | 5:10.79 |
| 3 | Eve Pytel | XXX Racing/Athletico | 5:11.27 |
| 4 | Nicole Kemerer | 5:19.57 | |
| 5 | Heather Calomese | XXX Racing/Athletico | 5:24.35 |
| Juniors | |||
| 1 | Sean Hopkins | XXX Racing/Athletico | 4:28.52 |
| 2 | Matt Kaminecki | XXX Racing/Athletico | 4:33.23 |
| 3 | Paul Strubing | 4:34.42 | |
| 4 | William Schotes | XXX Racing/Athletico | 5:17.25 |
| 5 | Justyn Moore | no time | |
| State Championship: Team Pursuit |
|---|
| Senior Men | |||
| 1 | Jason Glowney | Composite | 5:06.31 |
| Dave Shear | |||
| Doug Pence | |||
| Brendan George | |||
| 2 | Randy Warren | XXX Racing/Athletico | 5:11.14 |
| Marcus Moore | |||
| Mike Zaug | |||
| Mike Ferren | |||
| 3(Bronze) | Pat McNamara | Northbrook | 5:34.64 |
| Mark Harris | |||
| Torjes Lundeval | |||
| Jim McNamara | |||
| 4 | Vince Kamholtz-Roberts | XXX Racing/Athletico | 5:51.31 |
| Tim Alexander | |||
| Gareth Newfield | |||
| Rebecca Much | |||
| DQ | Mike Fette | XXX Racing/Athletico | 5:23.71 |
| Andrew Zupsich | |||
| Kris Kutler | |||
| Brandon Antoniewicz | |||
| Women | |||
| 1(Gold) | Eve Patel | XXX Racing/Athletico | 4:33.60 |
| Brianna Nichols | | ||
| Rebecca Much | |||
| Heather Calomese | |||
| Juniors | |||
| 1(Gold) | Matt Kaminecki | XXX Racing/Athletico | 4:53.83 |
| William Schotes | | ||
| Sean Hopkins | |||
| State Championship: Team Sprint |
|---|
| Senior Men | |||
| 1(Gold) | Jay Keltner | Composite | 1:21.30 |
| Kevin Perez | |||
| Chris Mosk | |||
| 2 | Timo Budarz | Composite | 1:22.29 |
| Ryan Meardens | |||
| Jason Romain | |||
| 3(silver) | Brendan George | Composite | 1:22.68 |
| Billy Dwyer | |||
| Jason Glowney | |||
| 4(Bronze) | Mike Fette | XXX Racing/Athletico | 1:23.80 |
| Andrew Zupsich | |||
| Kris Kuttler | |||
| 5 | Marcus Moore | XXX Racing/Athletico | 1:26.74 |
| Brandon Antoniwicz | |||
| Randy Warren | |||
| 6 | Pat McNamara | Northbrook | 1:28.26 |
| Mark Harris | |||
| Torjes Ludeval | |||
| Women | |||
| 1(Gold) | Eve Patel | XXX Racing/Athletico | 1:47.246 |
| Brianna Nichols | | ||
| Heather Calomese | |||
| Women | |||
| 1(Gold) | Matt Kaminecki | XXX Racing/Athletico | 1:34.02 |
| William Schotes | | ||
| Sean Hopkins | |||
