RDR Golden Lion
ROGER DELANGHE GOLDEN LION RANKINGS
Cumulative rider performance over race history 1997-2008
| RANK | RIDER | PTS | RANK | RIDER | PTS | RANK | RIDER | PTS |
| 1st | Ken Labbe | 153 | 39th | Chris Naunheimer | 34 | 77th | Natalie Klemko | 17 |
| 2nd | Jeff Senn | 116 | 40th | Rich Smott | 33 | 78th | Allen Vurgrinic | 16 |
| 3rd | Robbie Ventura | 95 | 40th | Stathy Touloumis | 33 | 79th | Eric Walters | 15 |
| 4th | Randy Warren | 94 | 42nd | Mike Ferren | 31 | 79th | Jay Fields | 15 |
| 5th | Len Cabaltera | 86 | 43rd | Kurt Otter | 38 | 79th | Shane Winn | 15 |
| 6th | Vince Boyer | 82 | 44th | Andrew Bates | 28 | 82nd | Alan Abrams | 14 |
| 7th | Mike Ebert | 78 | 44th | Mike Farrel | 28 | 82nd | Mark Wold | 14 |
| 8th | Brian Haas | 75 | 46th | Peter Janunas | 27 | 82nd | Nat Pazorski | 14 |
| 8th | Dan Verner | 75 | 46th | Gustavo Carillo | 27 | 82nd | Rich Nickla | 14 |
| 10th | Adam Lesniakowski | 67 | 48th | Mike Winn | 26 | 82nd | Brad Jenks | 14 |
| 11th | Chris Mosk | 63 | 49th | Benson Friedman | 42 | 82nd | Marc Zionts | 14 |
| 12th | Tom Kluth | 64 | 50th | Alex Wieseler | 25 | 82nd | Jeff Whiteman | 14 |
| 13th | Derek Witte | 61 | 51st | Mark Scott | 24 | 89th | Bruce Gordon | 13 |
| 14th | Aram Bayzaee | 63 | 51st | Andrew Carter | 24 | 89th | Josh Weir | 13 |
| 15th | Jay Keltner | 59 | 53rd | Richard Nelson | 23 | 91st | Matt Novak | 11 |
| 16th | Mark Winston | 62 | 54th | Ben Draus | 22 | 91st | Ryan Calilung | 11 |
| 17th | Brendan George | 57 | 54th | Kurt Rees | 22 | 91st | Ryan Luttrell | 11 |
| 18th | John Puffer | 56 | 54th | Andrew Armstrong | 22 | 94th | Jeff Thompson | 10 |
| 19th | Matt Fox | 57 | 57th | Mitch Murphy | 21 | 95th | Peter Stanislaus | 9 |
| 20th | Mike Sherer | 54 | 57th | Sean Lewis | 21 | 96th | Scott Wall | 8 |
| 21st | Scott O'Dell | 52 | 57th | Shannon Malmquist | 21 | 96th | Ziggy Demel | 8 |
| 22nd | Chris Fabri | 49 | 57th | Thomas Letzel | 21 | 98th | Bob Schrank | 7 |
| 22nd | Jason Garner | 49 | 57th | Lucas Wall | 21 | 98th | Dirk Bjornstad | 7 |
| 24th | Lowell Kellogg | 46 | 57th | Nicholas Holbus | 21 | 98th | Kurt Tromp | 7 |
| 25th | Nick Dregne | 45 | 63rd | Dan Schneider | 20 | 101st | Amy Tremelling | 6 |
| 26th | Mark Harris | 44 | 63rd | Rich Delgado | 20 | 101st | Brian Choate | 6 |
| 27th | David Sachs | 52 | 63rd | Ryan Crissey | 20 | 101st | Phil Brown | 6 |
| 28th | Eric DeGolier | 41 | 63rd | Ted Westerheide | 20 | 101st | Dan Lionberg | 6 |
| 28th | Greg Mueller | 41 | 67th | Bill Nadler | 19 | 101st | Ansgar Graw | 6 |
| 30th | Trey McClure | 50 | 67th | Jeff Benjamin | 19 | 101st | Matt Moran | 6 |
| 31st | Kris Kuttler | 40 | 67th | Chris Mosora | 19 | 107th | Chris Bolling | 5 |
| 32nd | Rob Springer | 39 | 67th | James Host | 19 | 107th | John Thomlinson | 5 |
| 32nd | Willie Wade | 39 | 71st | John Faull | 18 | 107th | Chuck Judy | 5 |
| 34th | David Young | 36 | 71st | Marcus Moore | 18 | 110th | Jason Klein | 4 |
| 34th | Graham Fisk | 36 | 71st | Alexander Pavlov | 18 | 110th | Rick Dregne | 4 |
| 34th | Doug McLerran | 36 | 74th | Jack Neilsen | 17 | 110th | Steen Rose | 4 |
| 34th | Aaron Kacala | 36 | 75th | Jay Fields | 15 | 110th | Ted Burger | 4 |
| 34th | Kevin Perez | 36 | 75th | Shane Winn | 15 | 114th | John Buran | 3 |
